For over the five decades the Gator Bowl has been played, many records have been set and broken. In this section you will find all of the current record holdings for the Gator Bowl.
- Team Records
- General Records
- Individual Records
- Individual Performances
- Longest Scoring Plays
- Last Time It Happened
TEAM RECORDS
| Total Offense | |||
| Most Plays: 88 | Georgia Tech vs. Miami | Jan. 1, 1999 | |
| Missouri vs. Alabama | Dec. 28, 1968 | ||
| Florida State vs. Penn State | Dec. 30, 1967 | ||
| Florida vs. N.C. State | Dec. 31, 1992 | ||
| Most Yards: 715 | Michigan vs. Ole Miss | Jan. 1, 1991 | 324 pass, 391 rush |
| Most First Downs: 36 | Oklahoma vs. Virginia | Dec. 29, 1991 | 16 rush, 18 pass, 2 penalty |
Rushing |
|||
| First Downs: 23 | Georgia Tech vs. Texas Tech | Dec. 31, 1965 | |
| Most Attempts: 82 | Missouri vs. Alabama | Dec. 28, 1968 | 404 yards |
| Most Yards: 423 | Auburn vs. Baylor | Dec. 31, 1954 | 48 att. |
| Fewest Attempts: 19 | Baylor vs. Auburn | Dec. 31, 1954 | 108 yards |
| Fewest Yards: -45 | Alabama vs. Missouri | Dec. 28, 1968 | 29 att. |
Passing |
|||
| First Downs: 19 | Florida State vs. Oklahoma State | Dec. 30, 1985 | |
| Most Attempts: 69 | Texas Tech vs Virginia | Jan. 1, 2008 | 44 comp. |
| Most Completions: 44 | Texas Tech vs Virginia | Jan. 1, 2008 | 69 att. |
| Most Interceptions Thrown: 5 | Air Force vs. North Carolina | Dec. 30, 1963 | 14 att./36 comp. |
| Most Yards Gained: 407 | Texas Tech vs Virginia | Jan. 1, 2008 | 44 comp./69 att. |
| Fewest Yards: 0 | Missouri vs. Alabama | Dec. 28, 1968 | 0 comp./6 att. |
| Most Touchdowns: 5 | Florida State vs. Oklahoma | Jan 2, 1965 | 3 comp. |
| Fewest Attempts: 3 | Georgia Tech vs. Pittsburgh | Dec. 29, 1956 | |
| Miami vs. Clemson | Jan 1, 1952 | 2 comp. | |
| Fewest Completions: 0 | Missouri vs. Alabama | Dec. 28, 1968 | 6 att. |
Interceptions |
|||
| Most Interceptions: 5 | North Carolina vs. Air Force | Dec. 28, 1963 | |
| Most Yards Returned: 132 | LSU vs. South Carolina | Dec. 31, 1987 | 4 int. |
Punting |
|||
| Most Punts: 11 | North Carolina St. vs. Florida | Dec. 31, 1992 | |
| Most Punt Returns: 9 | Florida vs. N.C. State | Dec. 31, 1992 | |
| Georgia vs. North Carolina | Dec. 31, 1971 | ||
| Most Yards Punt Returns: 93 | Auburn vs. Mississippi | Jan. 2, 1971 | 4 ret. |
| Best Average: 50.0 | Louisville vs. Virginia Tech | Jan. 2, 2006 | 6 punts/300 yds. |
Kickoffs |
|||
| Most Kickoff Returns: 7 | West Virginia vs. Maryland | Jan. 1, 2004 | |
| Virginia Tech vs. Tennessee | Dec. 30, 1994 | ||
| Virgina vs. Oklahoma | Dec. 29, 1991 | ||
| South Carolina vs. Pittsburgh | Dec. 29, 1980 | ||
| Florida State vs. West Virginia | Jan. 1, 2010 | ||
| Most Yards Kickoff Returns: 156 | West Virginia vs. Maryland | Jan. 1, 2004 | 7 ret. |
Scoring |
|||
| Most Points by Winner: 52 | Mississippi State vs. Michigan | January 1, 2011 | |
| Fewest Points by Winner: 3 | Tennessee vs. Texas A&M | Dec. 28, 1957 | |
| Most points by Loser: 35 | Georgia Tech vs West Virginia | Jan. 1, 2007 | |
| Most Points By Both Teams: 73 | Georgia Tech 35 vs West Virginia 38 | Jan. 1, 2007 | |
| Fewest Points by Both Teams: 3 | Tennessee (3) vs. Texas A&M (0) | Dec. 28, 1957 | |
| Largest Margin of Victory: 41 | Syracuse (41) vs. Clemson (0) | Jan. 1, 1996 | |
| Most Touchdowns: 7 | Oklahoma vs. Virginia | Dec. 29, 1991 | |
| Most Points in First Quarter: 24 | Mississippi State vs. Michigan | Jan. 1, 2011 | |
| Most Points in Second Quarter: 27 | Oklahoma vs. Virginia | Dec. 29, 1991 | |
| Most Points in Third Quarter: 21 | Michigan vs. Ole Miss | Jan. 1, 1991 | |
| Most Points in Fourth Quarter: 21 | Missouri vs. Alabama | Dec. 28, 1968 | |
| Most Points in First Half: 35 | Tennessee vs. Virginia Tech | Dec. 30, 1994 | |
| Most Points in Second Half: 28 | Texas Tech vs. Auburn | Jan. 1, 1954 | |
| Fewest Points Scored: 0 | Florida vs. Maryland | Dec. 29, 1975 | |
| Texas A&M vs. Tennessee | Dec. 28, 1957 | ||
| Clemson vs. Miami | Jan. 1, 1952 | ||
Turnovers |
|||
| Most Fumbles: 7 | Auburn vs. Texas | Dec. 30, 1974 | |
| Washington & Lee vs. Wyoming | Jan. 1, 1951 | ||
| Most Fumbles Lost: 5 | Auburn vs. Texas | Dec. 30, 1974 | |
| Auburn vs. Vanderbilt | Dec. 31, 1955 | ||
| Missouri vs. Maryland | Jan. 2, 1950 | ||
Penalties |
|||
| Most Penalties: 17 | Florida State vs. West Virginia | Jan. 1, 2005 | 174 yds. |
| Most Yards Penalized: 174 | Florida State vs. West Virginia | Jan. 1, 2005 | 17 pen. |
| Fewest Penalties: 0 | Pittsburgh vs. Georgia Tech | Dec. 29, 1956 | |
| Clemson vs. Miami | Jan. 1, 1952 | ||
| Fewest Yards Penalized: 0 | Pittsburgh vs. Georgia Tech | Dec. 29, 1956 | |
| Clemson vs. Miami | Jan. 1, 1952 | ||
Back to Top
GENERAL RECORDS
| LARGEST ATTENDANCE: 84,129, Florida State vs. West Virginia, January 1, 2010 |
Back to Top
INDIVIDUAL RECORDS
| Total Offense | |
| Most Yards Gained 402 |
Matt Cavanaugh (Pittsburgh) vs. Clemson, Dec. 30, 1977 (387 pass, 15 rush) |
| Most TDs Responsible 5 |
Steve Tensi (Florida State) vs. Oklahoma, Jan. 2, 1965 (5 pass) |
|
Passing |
|
| Most Attempts: 69 | Graham Harrell (Texas Tech) vs Virginia – January 1, 2008 (44 completions) |
| Most Completions: 44 | Graham Harrell (Texas Tech) vs Virginia – January 1, 2008 (44 completions) |
| Most Interceptions Thrown: 4 | Todd Ellis (South Carolina) vs. LSU, Dec. 31, 1987 Chuck Long (Iowa) vs. Florida, Dec. 30, 1983 Kim Hammond (Florida State) vs. Penn State, Dec. 30, 1967 Steve Tensi (Florida State) vs. Oklahoma, Jan. 2, 1965 |
| Most Yards Gained: 407 | Graham Harrell (Texas Tech) vs Virginia January 1, 2008 44 comp/69 attempts |
| Most Touchdown Passes: 5 | Steve Tensi (Florida State) vs. Oklahoma, Jan. 2, 1965 |
| Longest Touchdown Pass: 95 | Ronnie Fletcher to Ben Hart (Oklahoma) vs. Florida State, Jan. 2, 1965 |
|
Rushing |
|
| Most Attempts: 35 | Lenny Snow (Georgia Tech) vs. Texas Tech, Dec. 31, 1965 (136 yds.) |
| Most Yards: 216 | Floyd Little (Syracuse) vs. Tennessee, Dec. 31, 1966 (29 att.) |
| Longest Run: 96 | Mikell Simpson (Virginia) vs Texas Tech January 1, 2008 |
| Most Touchdown Runs: 3 | Lee Suggs (Virginia Tech) vs. Clemson, Jan. 1, 2001 James Stewart (Tennessee) vs. Virginia Tech, Dec. 30, 1994 Mike Gaddis (Oklahoma) vs. Virginia, Dec. 29, 1991 Terry McMillian (Missouri) vs. Alabama, Dec. 28, 1968 Bobby Cavazos (Texas Tech) vs. Auburn, Jan. 1, 1954 Lu Gambino (Maryland) vs. Georgia, Jan. 1, 1948 |
| Longest Touchdown Run: 69 | Leon Washington (Florida State) vs. West Virginia, Jan. 1, 2005 |
|
Receiving |
|
| Most Receptions: 14 | Ron Sellers (Florida State) vs. Penn State, Dec. 30, 1967 (145 yds.) |
| Most Yards: 252 | Andre Rison (Michigan State) vs. Georgia, Jan. 1, 1989 (9 rec.) |
| Most Touchdown Catches: 4 | Fred Biletnikoff (Florida State) vs. Oklahoma, Jan. 2, 1965 (13 rec./192 yds.) |
|
Interceptions |
|
| Most Interceptions: 4 | Jim Dooley (Miami) vs. Clemson, Jan. 1, 1952 |
| Longest Return: 90 (TD) | Charlie Brembs (South Carolina) vs. Wake Forest, Jan. 1, 1946 |
|
Punting |
|
| Most Punts: 11 | Tim Kilpatrick (North Carolina State) vs. Florida, Dec. 31, 1992 |
| Best Average: (min. 4) 50.0 | Nic Schmitt Louisville vs. (Virginia Tech), Jan. 2, 2006 (6 punts/300 yds.) |
| Longest Punt: 76 | Bobby Joe Green (Florida) vs. Mississippi, Dec. 27, 1958 |
|
Punt Returns |
|
| Most Returns: 9 | Buzy Rosenberg (Georgia) vs. North Carolina, Dec. 31, 1971 Monty Duncan (Florida) vs. N.C. State, Dec. 31, 1992 |
Back to Top
INDIVIDUAL PERFORMANCES
| 150 Yards Rushing | |||||||
| RANK | NAME | SCHOOL | YEAR | ATT | YDS | AVG | TD |
| 1. | Floyd Little | Syracuse | 1966 | 29 | 216 | 7.4 | 1 |
| 2. | Tony Smith | Florida State | 1985 | 24 | 201 | 8.4 | 0 |
| 3. | Leon Washington | Florida State | 2005 | 12 | 195 | 16.3 | 1 |
| 4. | Erric Rhett | Florida | 1992 | 30 | 182 | 6.0 | 0 |
| 5. | Greg Cook | Missouri | 1967 | 27 | 179 | 6.6 | 1 |
| 6. | Lu Gambino | Maryland | 1948 | 22 | 175 | 7.9 | 3 |
| 7. | Noel Devine | West Virginia | 2010 | 16 | 168 | 10.5 | 1 |
| 8. | Jimmy Poulos | Georgia | 1971 | 20 | 161 | 8.0 | 1 |
| 9. | Thurman Thomas | Oklahoma State | 1984 | 32 | 155 | 4.8 | 1 |
|
|
|||||||
| RANK | NAME | SCHOOL | YEAR | ATT | COMP | TD | YDS |
| 1. | Graham Harrell | Texas Tech | 2008 | 69 | 44 | 3 | 407 |
| 2. | Matt Cavanaugh | Pittsburgh | 1977 | 36 | 23 | 4 | 387 |
| 3. | Scott McBrien | Maryland | 2004 | 33 | 21 | 3 | 381 |
| 4. | Kim Hammond | Florida State | 1967 | 53 | 37 | 1 | 362 |
| 5. | Pat Sullivan | Auburn | 1971 | 43 | 27 | 2 | 351 |
| 6. | Chip Ferguson | Florida State | 1985 | 43 | 20 | 2 | 338 |
| 7. | Cale Gundy | Oklahoma | 1991 | 31 | 25 | 2 | 329 |
| 8. | Chris Rix | Florida State | 2002 | 25 | 12 | 2 | 326 |
| 9. | Donavan McNabb | Syracuse | 1996 | 23 | 13 | 3 | 309 |
| 10. | Brad Taylor | Arkansas | 1981 | 21 | 14 | 2 | 307 |
| 11. | Todd Ellis | South Carolina | 1987 | 47 | 28 | 0 | 304 |
| 12. | Steve Tensi | Florida State | 1965 | 36 | 23 | 5 | 303 |
|
|
|||||||
| RANK | NAME | SCHOOL | YEAR | NO | YDS | AVG | TD |
| 1. | Andre Rison | Michigan State | 1989 | 9 | 252 | 28.0 | 3 |
| 2. | Javon Walker | Florida State | 2002 | 4 | 195 | 48.8 | 2 |
| 3. | Fred Bilitnikoff | Florida State | 1965 | 13 | 192 | 14.8 | 4 |
| 4. | Marvin Harrison | Syracuse | 1996 | 7 | 173 | 24.7 | 2 |
| 5. | Derek Holloway | Arkansas | 1981 | 4 | 171 | 42.8 | 1 |
| 6. | Desmond Howard | Michigan | 1991 | 6 | 167 | 27.8 | 2 |
| 7. | Ben Hart | Oklahoma | 1965 | 6 | 165 | 27.5 | 1 |
| 8. | Gordan Jones | Pittsburgh | 1977 | 10 | 163 | 16.3 | 1 |
| 9. | Andre Davis | Va. Tech | 2002 | 5 | 158 | 31.6 | 1 |
Back to Top
LONGEST SCORING PLAYS
Kickoffs and Interceptions
|
Touchdown Passes of More Than 50 Yards
|
Touchdown Runs of 50 Yards or More
|
Field Goals Over 50 Yards
|
Back to Top
LAST TIME IT HAPPENED
| 2004 | Punt return for Touchdown | Brian Suter (Maryland) 76 Yards vs. West Virginia |
| 2012 | Blocked punt for touchdown | Graham Stewart (Florida) 14 yards vs. Ohio State |
| 2009 | Fumble recovered for touchdown | DeAndre McDaniel (Clemson) vs. Nebraska |
| 2006 | Interception returned for touchdown | James Anderson (Virginia Tech) 39 yards vs. Louisville |
| 1971 | Punt returned for touchdown | Larry Willingham (Auburn) 55 yards vs. Ole Miss |
| 1981 | Safety | Arkansas, N. Carolina Punter Jeff Hayes intentionally ran out of end zone |
