| Maryland | 7 | 13 | 0 | 0 | 20 |
| Missouri | 0 | 0 | 0 | 7 | 7 |
|
|
| MD-Bob Shemonski, 11-yd.
run(Bob Dean kick) |
| MD-Ed Modzelewski, 3-yd.
run(Dean kick) |
| MD-Shemonski, 6-yd. run(kick
failed) |
| UM-Phil Klein, 5-yd. run(John
Glorioso kick) |
|
|
|
| Maryland | Clemson |
| First Downs | 11 | 13 |
| Rushes/Yards | ?-266 | ?-100 |
| Passing Yards | 16 | 167 |
| Passes | 2-17-1 | 11-29-3 |
| Total Offense | 282 | 267 |
| Punts/Average | 7-39.0 | 3-38.0 |
| Fumbles/Yards | 2-1 | 5-5 |
| Penalties/Yards | ?-63 | ?-10 |
| Time of
Possession | | |
|